Sodium-ion Prismatic battery cell
Safe · Cost-Effective · Tariff-Friendly — The Next Generation of Energy Storage - Sodium-ion Battery

Features
- Up to 8,000 charge/discharge cycles
- Operates from -40°C to 60°C
- 0–38.4% tariff in major markets
- Factory direct supply, global shipping
- UL / CE / UN38.3 certified
Applications
- Home and commercial solar battery systems
- Industrial backup power and UPS
- Telecom base stations and microgrids
- Light electric vehicles and e-motorcycles
- Solar streetlights and off-grid systems
Global Market Advantage
- USA: 38.4% tariff (vs. 100%+ for lithium batteries)
- Europe: 0% tariff for sodium-ion battery imports
- Asia-Pacific: Most markets are tariff-free or near-zero
Reduce import costs, improve ROI, and speed up deployment.
Fully Certified for Export
- UL certification for North America
- CE / UN38.3 / IEC compliance for EU and global markets
- MSDS / RoHS documentation available
- Support for shipping by sea, air, and rail
Looking for a lithium-free energy solution?
Let our team help you select or customize the ideal sodium-ion battery cell for your project.
Contact us today for a quote, datasheet, or engineering support.
Fast Response · Flexible MOQ · Global Delivery
Immediately cooperate with sodium-ion battery suppliers to lead the battery industry!
PKNERGY's sodium-ion prismatic battery cells provide a safer, greener, and more affordable alternative to lithium-ion batteries. With outstanding performance in harsh environments, ultra-long cycle life, and excellent tariff benefits, they’re designed to meet the growing needs of energy storage and e-mobility markets worldwide.
Sodium-ion Battery Specifications
Product Model | Rated Capacity | Energy Density | Voltage Range | Maximum Discharge Rate | Cycle Life | Technical Features | Application Field |
---|---|---|---|---|---|---|---|
Pk-na-50Ah- | 50Ah | 130Wh/kg | 1.5-4V | 6C | 5000(0.5C@70%) | Capacity Type | Special Vehicles |
Pk-na-70Ah | 70Ah | 130Wh/kg | 1.5-4V | 6C | 5000(0.5C@80%) | Capacity Type | Communication Base Stations & Backup Power |
Pk-na-70Ah | 70Ah | 130Wh/kg | 1.5-4V | 6C | 5000(0.5C@80%) | Power Type | Special Vehicles |
Pk-na-80Ah | 80Ah | 145Wh/kg | 1.5-4V | 6C | 5000(0.5C@80%) | Long Cycle Life & High Capacity | Communication Base Stations & Backup Power |
Pk-na-80Ah | 80Ah | 140Wh/kg | 1.5-4V | 6C | 5000(0.5C@80%) | Long Cycle Life & High Capacity | Communication Base Stations & Backup Power |
Pk-na-100Ah | 100Ah | 150Wh/kg | 1.5-4V | 6C | 5000(0.5C@80%) | Long Cycle Life & High Capacity | Communication Base Stations & Backup Power |
Pk-na-100Ah | 160Ah | 110Wh/kg | 1.5-3.8V | 6C | 8000(0.5C@70%) | Long Cycle Life & High Capacity | Energy Storage |
Battery Comparison Table
Feature | Sodium-ion Battery | Lithium-ion Battery | Nickel-Metal Hydride Battery | Lead-acid Battery |
---|---|---|---|---|
Raw Material Availability | Abundant and inexpensive | Limited and expensive | Moderate | Abundant |
Cost | Low | High | Moderate | Low |
Energy Density | Moderate | High | Low to Moderate | Low |
Cycle Life | High | Moderate to High | Moderate | Low to Moderate |
Safety | High | Moderate | High | Moderate |
Temperature Performance | Excellent | Good | Moderate | Poor |
Environmental Impact | Low | Moderate | High | High |
Looking for a lithium-free energy solution?
Let our team help you select or customize the ideal sodium-ion battery cell for your project.
Contact us today for a quote, datasheet, or engineering support.
Fast Response · Flexible MOQ · Global Delivery
Immediately cooperate with sodium-ion battery suppliers to lead the battery industry!